Welcome | Welcome Page | Update History | Site Help | ||
Press Your Luck | Season 1 | Season 2 | Season 3 | ||
Whammy! | Season 1 | Season 2 | ||
Special | Second Chance | Press Your Luck | Whammy! | Article Index |
Site Help | |||||
Visit other pages: Welcome Page | Update History | Site Help | |||||
PLEASE NOTE: This site does not contain rules to any of the games mentioned here. It is assumed that the reader already has a basic knowledge of these games. Also, this website is a compilation of other first-hand resources, and all sources are given credit as needed. Purpose of this SiteThese pages serve as a reference to the board configurations used throughout the three years on Press Your Luck, as well as its prequel Second Chance, and its remake on GSN, Whammy! No other information is covered here, because there are many other excellent PYL websites that do a much better job than I could have! But the information that is on this site has been formatted for research, with as much detail as possible, while still being readable. All board configurations have been presented graphically with the appropriate background colors (when possible) and Whammy poses. A system of footnotes is used to indicate changes made to the board during the show's run. In addition, a statistical summary is included with each board, with the estimated value of the board along with a count of each kind of square on the board, and its probability of being hit. How to Read a Board |
$700 | $1250 | $500 | $3000+S | $750 | $500 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1400 | $1500 | $2000 | $4000+S | Prize | $1500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $5000+S | Back 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1750 | Dec 5-9 '83 | $750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2000 |
Round Two Increase (R2)
Not much, but see [13] (almost doubles)[15] (doubles, note pink slide) [16] (from Whammy to $750+S!) and a spin added in [17]. Only eight Whammies! *Color changed in [14] between Dec 6 to 9. |
Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1000+Scs | $1500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$600 | $800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750+S(15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2500 | Move 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1000+Sv+ | $2000c* | $2000v+ | $500 | $1500 | $500+S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1500+Sv+ | $2500v+ | $2500 | $750+S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Move 1 | Prize | Big Bucks | Advance 2 | Prize |
Reading the squares: There are 3 stripes in each square, corresponding to the 3 values that can appear there. According to this chart, the upper-left corner contained an indigo $700, a blue $1400, and a Whammy standing as pictured. A large +S beside a value indicates an extra spin. Because prizes came in a few different colors, they are given a gray background here. Some of the values have footnotes beside them (see the lower-left corner for an example: the v+ is a footnote) and are dealt with separately. Please be aware of the numbering scheme used on this page: Square 1 is located in the upper-left corner of the board, and the square number increases going clockwise. (Whammy!, due to its oddly-shaped board, has a different numbering scheme.) Reading the commentary: In the center of the board is commentary about the changes made. The upper-right corner shows the dates in which the given configuration was active (in this case, from December 5 to 9, 1983). Each board is given a title in an attempt to describe better what general change has occurred. Below the title is a list of changes to look for. Please be aware of the following abbreviations used here: [n] means "square n" (so [6] is shorthand for "square 6", [P] means "prize squares", etc.). Rn means "round n", so R1 stands for "round 1". Reading the Statistics Panel: This is dealt with below. Explanation of FootnotesIn order to easily track what changes occurred on the board and where, a system of footnotes was employed. Here is a corner taken from a sample board:
Let's suppose some changes were made...
There are four kinds of footnotes used on these pages:
Asterisks are also used to indicate additional information exists in the comment section for that board. Explanation of the Statistics Pane
|
STATISTICS |
The first section of the pane shows a breakdown of the value of the board. Cash shows that the Cash Value of the board is $55250. The note in red to the right shows that the total Cash Value has increased $4300 from its previous configuration. Avg shows us that hitting a cash square will give $1625 on average. PrEst, or "Prize Estimate", indicates that the total Prize Value of the board is estimated to be $11375. Dir shows that the total Directional Value of the board is estimated to be $13229. When added together, the Total value of the board is $79854, a huge $6292 difference from the previous board. The second section of the pane gives shows us how many of each kind of square existed with the given configuration. [$C] shows that there were 25 cash slides on the board that did not give an extra spin. The odds of hitting one of these slides was 1 in 2.16, a 1 slide decrease from last time. The number of cash squares with extra spins, or [$+], is 9 (odds, 1 in 6), bringing the total number of cash squares, [$T] to 34 (odds, 1 in 1.59 -- very good odds). [P], the total number of prizes on the board, was 7. Whammies and directional squares are not included because they hardly ever changed (although on the Whammy! pages, [Wh] indicates number of regular Whammies, [WD] indicates Double Whammies, and [WT] for total number of Whammies). The final pane shows how each Directional Square was calculated. [D6] refers to the directional slide in square 6, which was Go Back Two Spaces at the time, and its value is estimated to be $4000. Later, [D6(B2)] and [D6(PAC)] are used to differentiate between Back 2 and Pick-A-Corner in square 6. The note on the bottom shows that a Whammy slide has been lost from the last configuration. | |||
Cash: | 55250 | (+4300) | ||
Avg: | 1625 | (+81) | ||
PrEst: | 11375 | (+567) | ||
Dir: | 13229 | (+1425) | ||
Total: | 79854 | (+6292) | ||
[$C] | 25, 1:2.16 | (-1) | ||
[$+] | 9, 1:6 | (+2) | ||
[$T] | 34, 1:1.59 | (+1) | ||
[P] | 7, 1:7.71 | |||
[D6] | 4000 | |||
[D9] | 1479 | (+13) | ||
[D11] | 2042 | (+794) | ||
[D12] | 4000 | |||
[D14] | 1708 | (+618) | ||
Lost one Whammy. |
PLEASE NOTE: These panes were never intended to be read straight through like a book! Rather, if you are curious about, say, how many extra spins were on the board at a particular point (the number tended to go up during the show's run), you can just glance over to [$+] and see for yourself without having to count them up. I certainly don't discourage reading every single detail, but please don't feel that you must.
Welcome | Welcome Page | Update History | Site Help | Last updated: July 15, 2004 |
Press Your Luck | Season 1 | Season 2 | Season 3 | |
Whammy! | Season 1 | Season 2 | |
Special | Second Chance | Press Your Luck | Whammy! | Article Index |