Welcome | Welcome Page | Update History | Site Help | ||
Press Your Luck | Season 1 | Season 2 | Season 3 | ||
Whammy! | Season 1 | Season 2 | ||
Special | Second Chance | Press Your Luck | Whammy! | Article Index |
Season 1 | |||||
Visit other pages: Season 1 | Season 2 | Season 3 | |||||
CONTENTS | |||
Pilot Episode | Sep '83 | Round One | Round Two |
First Episodes! | Sep 19-27 '83 | Round One | Round Two |
Early Color Change | Sep 28-Nov 1 '83 | Round One | Round Two |
Round One Increase | Nov 2-Dec 2 '83 | Round One | |
Round Two Increase | Dec 5-9 '83 | Round Two | |
Tweak #1 | Dec 12 '83-Feb 27 '84 | Round Two | |
Pick-A-Corner! | Feb 28-Apr 23 '84 | Round Two | |
The fate of [10] | Apr 24-Aug 14 '84 | Round Two | |
New Whammies! | Aug 15-Sept 14 '84 | Round One | Round Two |
For the Demo Board, please refer to the Special page. |
The first season of PYL started off with quite a different board than the one most of us are used to, with different colors and values. Note in particular the lower values at the very beginning ($750 in [4], R1), and how few extra spins were offered in R2. Nearly halfway through the show's run, Pick A Corner is introduced (article). Near the end of the season, we see five more Whammy poses added to the original five that the show started with (article). Lastly, we hear all three board sounds this season.
$350 | $500 | $250 | $750 | $300 | $525 |
|
||||||||||||||||||||||||||||||||||
Whammy | $650 | $400 | $1000 | Prize | $650 | |||||||||||||||||||||||||||||||||||
Move 1 | Prize | Whammy | $1250 | Whammy | Back 2 | |||||||||||||||||||||||||||||||||||
$100+S | Sep '83 | $470 | ||||||||||||||||||||||||||||||||||||||
$200+S |
Pilot Episode (R1)
A few notes:
|
Prize | ||||||||||||||||||||||||||||||||||||||
$300+S | Whammy | |||||||||||||||||||||||||||||||||||||||
$200 | $150 | |||||||||||||||||||||||||||||||||||||||
Prize | $300 | |||||||||||||||||||||||||||||||||||||||
Whammy | $450 | |||||||||||||||||||||||||||||||||||||||
$150 | $350 | |||||||||||||||||||||||||||||||||||||||
$300 | $550 | |||||||||||||||||||||||||||||||||||||||
Whammy | Whammy | |||||||||||||||||||||||||||||||||||||||
$550 | $100 | $200+S | $400 | $200 | $100 | |||||||||||||||||||||||||||||||||||
$700 | Whammy | $300+S | Whammy | $600 | $450 | |||||||||||||||||||||||||||||||||||
Prize | Move 1 | Prize | Big Bucks | Advance 2 | Prize |
$700+S | $1250 | $500 | $3000+S | $750 | $500 |
|
||||||||||||||||||||||||||||||||||||
$1400 | $1500 | $2000 | $4000+S | Prize | $1500 | |||||||||||||||||||||||||||||||||||||
Whammy | Prize | Whammy | $5000+S | Whammy | Back 2 | |||||||||||||||||||||||||||||||||||||
$1750 | Sep '83 | $750 | ||||||||||||||||||||||||||||||||||||||||
$2000 |
Pilot Episode (R2)
See comments above.This board (mostly) became the Demo Board. |
Prize | ||||||||||||||||||||||||||||||||||||||||
$2250 | Whammy | |||||||||||||||||||||||||||||||||||||||||
$1000 | $1500 | |||||||||||||||||||||||||||||||||||||||||
Prize | $2000 | |||||||||||||||||||||||||||||||||||||||||
Whammy | $2500 | |||||||||||||||||||||||||||||||||||||||||
$600 | $800 | |||||||||||||||||||||||||||||||||||||||||
$2500 | Whammy | |||||||||||||||||||||||||||||||||||||||||
Whammy | Move 1 | |||||||||||||||||||||||||||||||||||||||||
$500+S | $2000 | $1000 | $500 | $1500 | $500+S | |||||||||||||||||||||||||||||||||||||
$750+S | Whammy | $1200 | Whammy | $2500 | $750+S | |||||||||||||||||||||||||||||||||||||
Prize | Move 1 | Prize | Big Bucks | Advance 2 | Prize |
September 19, 1983
$350 | $500 | $250 | $750c | $300c | $525 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
$650c | $400 | $1000 | Prize | $650c | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Move 1 | Prize | $1250 | Back 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
$100+S | Sep 19-27 '83 | $470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
$200+Sc |
First Episodes! (R1)
This board is now a bit more colorful, with the addition ofred, chartreuse, pale blue, and... off-white (article)! |
Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
$300+S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$200 | $150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $300c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$150 | $350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$300c | $550c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$550c | $100 | $200cs | $400 | $200c | $100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
$700 | $500v | $300cs | $600 | $500+Ssv+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Prize | Big Bucks | Advance 2 | Prize |
$700cs | $1250 | $500 | $3000+S | $750 | $500 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1400 | $1500c | $2000c | $4000+Sc | Prize | $1500c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $5000+S | Back 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1750 | Sep 19-27 '83 | $750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2000c |
First Episodes! (R2)
See notes above. All $2000s (except for [8]) were originallyoff-white. |
Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1000 | $1500c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$600c | $800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Move 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$500+Sc | $2000c | $1000 | $500 | $1500c | $500+Sc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750+S | $1200 | $2500 | $750+S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Move 1 | Prize | Big Bucks | Advance 2 | Prize |
September 28, 1983
$350 | $500 | $250 | $750 | $300c | $525 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
$650 | $400 | $1000 | Prize | $650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Move 1 | Prize | $1250 | Back 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
$100+S | Sep 28-Nov 1 '83 | $470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
$200+S |
Early Color Change (R1)
More color changes: the off-white slides have been replacedwith red. More red appears in other slides as well. |
Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
$300+S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$200 | $150c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $300c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$150c | $350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$300c | $550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$550 | $100 | $200 | $400 | $200 | $100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
$700 | $500 | $300c? | $600 | $500+S | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Prize | Big Bucks | Advance 2 | Prize |
$700 | $1250 | $500 | $3000+S | $750 | $500 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1400 | $1500 | $2000c | $4000+S | Prize | $1500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $5000+S | Back 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1750 | Sep 28-Dec 2 '83 | $750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2000c |
Early Color Change (R2)
See notes above.
|
Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1000 | $1500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $2000c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$600 | $800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Move 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$500+S | $2000c | $1000 | $500 | $1500 | $500+S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750+S | $1200 | $2500 | $750+S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Move 1 | Prize | Big Bucks | Advance 2 | Prize |
November 2, 1983
$350 | $500 | $250 | $1000 | $300 | $525 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
$750v+ | $400 | $1250 | Prize | $650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Move 1 | Prize | $1500v+ | Back 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
$100+S | Nov 2 '83-Aug 14 '84 | $470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
$200+S |
Round One Increase (R1)
(Board Sound Two begins, both rounds)Various slides increase in value:
|
Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
$300+S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$200 | $300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$550v+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$300 | $350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$500v+ | $550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$550 | $400v+ | $500v+ | $400 | $200 | $300v+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
$700 | $500 | $750v+ | $600 | $500+S | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Prize | Big Bucks | Advance 2 | Prize |
December 5, 1983
$700 | $1250 | $500 | $3000+S | $750 | $500 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1400 | $1500 | $2000 | $4000+S | Prize | $1500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $5000+S | Back 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1750 | Dec 5-9 '83 | $750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2000 |
Round Two Increase (R2)
Not much, but see [13] (almost doubles)[15] (doubles, note pink slide, article) [16] (from Whammy to $750+S!) and a spin added in [17]. Only eight Whammies! *Color changed in [14] between Dec 6 to 9. |
Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1000+Scs | $1500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$600 | $800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750+S(15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2500 | Move 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1000+Sv+ | $2000c* | $2000v+ | $500 | $1500 | $500+S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1500+Sv+ | $2500v+ | $2500 | $750+S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Move 1 | Prize | Big Bucks | Advance 2 | Prize |
December 12, 1983
$700 | $1250* | $500 | $3000+S | $750 | $500 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1400 | $1500 | $2000 | $4000+S | Prize | $600(16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $5000+S | Back 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1750 | Dec 12 '83-Feb 27 '84 | $750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2000 |
Tweak #1 (R2)
Switch slides [6] and [16].*"Run/Hammer" Whammy in [2] from Jan 16-23, moved to [16] from Jan 24-Feb 27 |
Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1000+S | $1500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750+S | $800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1500(6* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2500 | Move 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1000+S | $2000 | $2000 | $500 | $1500 | $500+S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1500+S | $2500 | $2500 | $750+S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Move 1 | Prize | Big Bucks | Advance 2 | Prize |
February 28, 1984
$1750(18 | $500(6 | $500 | $3000+S | $750 | $700+Ssv+ |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2250(18 | $1250 | $2000 | $4000+S | Prize | Pick-Cornerv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $5000+S | Back 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750+Ssv- | Feb 28-Apr 23 '84 | $750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1000+S(17 |
Pick-A-Corner! (R2)
Lots of switches to accommodate for the new square.Regain a Whammy in [11]. (My article on PAC) At this time, "Double Your $$" is added to the prize rotation (article). |
Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1400(1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$700+Ssv- | $500+S(10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $750+S(10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1000+Ssv- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$600v+ | $800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750+S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2500 | Move 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1000+S | $2000 | $2000 | $500 | $1500 | $2000(8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1500+S | $2500 | New v | $2500(8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Move 1 | Prize | Big Bucks | Advance 2 | Prize |
April 24, 1984
$1750 | $500 | $500 | $3000+S | $750 | $700+S |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2250 | $1250 | $2000 | $4000+S | Prize | Pick-Cornerc* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $5000+S | Back 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750+S | Apr 24-Aug 14 '84 | $750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1000+S |
The Fate of [10] (R2)
[10] becomes all prizes for Pick-A-Corner (article):
|
Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$700+S | $500+S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $750+S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1000+S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$600 | $800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750+S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2500 | Move 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1000+S | $2000 | $2000 | $500 | $1500 | Prizev* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1500+S | $2500 | Prizev* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Move 1 | Prize | Big Bucks | Advance 2 | Prize |
August 15, 1984
$350 | $500 | $250 | $1000 | $300 | $525 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
New | $750 | $400 | $1250 | Prize | $650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Move 1 | Prize | $1500 | Back 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
$100+S | Aug 15 '84-Aug 21 '85 | $470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
$200+S |
New Whammies! (R1)
(Board Sound Three begins, both rounds)Five new Whammy poses debut (article): Hands on hips, Reaching up, Egyptian pose, Taunting (tongue out) and Opening Mouth (tongue out). Aug 24 (the episode when Peter's twin daughters show up): All changed Whammies redrawn. *[16] changed to "Taunt" Aug 24. |
Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
$300+S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$200 | $300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$300 | $350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$500 | $550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$550 | $400 | $500 | $400 | $200 | $300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
$700 | $500 | $750 | $600 | $500+S | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | New | Prize | Big Bucks | Advance 2 | Prize |
$1750 | $500 | $500 | $3000+S | $750 | $700+S |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2250 | $1250 | $2000 | $4000+S | Prize | Pick-Corner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New | Prize | $5000+S | Back 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750+S | Aug 15-Sep 14 '84 | $750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1000+S |
New Whammies! (R2)
See above. "Mouth" was the only pose not added to Round Two.Changed Whammies redrawn Aug 24 (article). *[12] appeared small, enlarged Aug 24 |
Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$700+S | $500+S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $750+S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1000+S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$600 | $800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750+S | New | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2500 | Move 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1000+S | $2000 | $2000 | $500 | $1500 | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1500+S | New | $2500 | New * | New | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Move 1 | Prize | Big Bucks | Advance 2 | Prize |
Sources: Jim Balcerek's PYL Board Changes page, originally hosted at Jim's PYL Slides Layout inspired by Jason Wuthrich's Board Configuration Page at Game Show Warehouse Corrections were provided by Jim Balcerek, Jeff Pfeifer and Todd Hunter. |
Welcome | Welcome Page | Update History | Site Help | Last updated: August 28, 2005 |
Press Your Luck | Season 1 | Season 2 | Season 3 | |
Whammy! | Season 1 | Season 2 | |
Special | Second Chance | Press Your Luck | Whammy! | Article Index |
BE IT KNOWN THAT Press Your Luck and Whammy! are the properties of Fremantle. The information presented here is only for the purpose of research, and no profit is made from it in any way. No challenge to the copyright is implied.