Welcome | Welcome Page | Update History | Site Help | ||
Press Your Luck | Season 1 | Season 2 | Season 3 | ||
Whammy! | Season 1 | Season 2 | ||
Special | Second Chance | Press Your Luck | Whammy! | Article Index |
Press Your Luck | |||||
Visit other pages: Second Chance | Press Your Luck | Whammy! | Article Index | |||||
CONTENTS | |||
Demo Board | Sep '83-Aug '85 | Intro | |
Back-to-School Demo Board | Aug 26-30 '85 | Intro | |
Neon Demo Board | Aug '85-Sep '86 | Intro | |
Early Blank Slide Board | Intro | ||
Late Blank Slide Board | Intro | Question | |
All Cash Bonus Board | Nov 22 '85 | Special | |
Australian Version | 1988 | Intro & R1 | Round Two |
GameTek Version | 1988 | Round One | Round Two |
Game Show Marathon | Jun 8 '06 | Round One | Round Two |
The board configurations on this page are those that, for one reason or another, don't quite fit on their usual pages.
$700+S | $1250 | $500 | $3000+S | $750* | $500 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1400 | $1500 | $2000 | $4000+S | Prize | $1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $5000+S | Back 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1750 | Sep 19 '83-Aug 21 '85 | $750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2000 |
Demo Board (Intro)
Same as the pilot board, aside from the two red slides
(bothwith adjusted values) and another prize in [5]. *Sometime in Dec '83, a second prize appeared in [5]. Also, from Sep 19-27, 1983, the red $2000 slide in [18] was off-white. During the 12/17/84 and 2/25/85 episodes, a red $300 showed up in [10] -- the same episodes that featured two $500+Ss in [10] during R1. |
Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2000v-* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1000 | $1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$600 | $800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Move 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$500+S | $2000 | $1200 | $500 | $1500 | $500+S* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750+S | $1500v+ | $2500 | $750+S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Move 1 | Prize | Big Bucks | Advance 2 | Prize |
$700+S | $1250 | $500 | $3000+S | Prize | $525 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1400* | $1500 | $2000 | $4000+S | Prize | $1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $5000+S | Back 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1750 | Aug 26-30 & 1 unaired, '85 | $750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2000 |
Back-to-School Demo Board (Intro)
When PYL switched over to the neon color scheme, theyneeded to redo the Demo Board. The values here are very close to the first demo board. Note the aqua BIG BUCKS slide in [12]! This configuration was only used during Back-to-School Week. *[1] turned lime on Aug 30, the last BTS episode. |
Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1000 | $1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$600 | $800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Move 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$500+S | $2500 | $1250 | $500 | $1500 | $500+S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750+S | $1500 | $2500 | $750+S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Move 1 | Prize | Big Bucks | Advance 2 | Prize |
$700+S | $1500v+* | $500 | $3000+S | Prize | $525 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1400 | $1500 | $2000 | $4000+S | Prize | $1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $5000+S | Back 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1750 | Aug 22 '85-Sep 26 '86 | $750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2000 |
Neon Demo Board (Intro)
After Back-to-School Week was taped, a few changes were madeto the board, mostly involving colors (see [10, 13]; [1] had already changed). Also, for some reason, they decided to put two orange $1500 slides in [2]... *In late winter/early spring '86, [2] was changed to an aqua $1000 slide, while a navy $1250 appeared in [8]. |
Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1000 | $1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2500* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$600 | $800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Move 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$500+S | $2500 | $1250c | $500 | $1500 | $500+Sc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750+S | $1500 | $2500 | $750+Sc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Move 1 | Prize | Big Bucks | Advance 2 | Prize |
Early Blank Slide Board (Intro)
At the beginning of each episode (after the intro clips, when thatwas added) we would see a board of blank, solid squares. This particular arrangement was used early on in the show's run. |
|||||
Late Blank Slide Board (Intro)
At some point, the color scheme was changed to this one.The colors shown here may not be entirely accurate; they were selected based on some mid-1985 episodes, and the slides used may have faded by that point. |
|||||
New | New | New | |||
Late Blank Slide Board (Question)
For some reason, different colors were used in some of the spacesduring the Question Round. Unlike the board above, the colors here are pretty certain. |
New | ||||
New | |||||
New | |||||
New |
$750 | $500 | $500 | $3000 | $750 | $750 |
|
||||||||||||||||||||||||||||||||||||||||||||||||
$1400 | $1000 | $2000 | $4000 | $1000 | $1000 | |||||||||||||||||||||||||||||||||||||||||||||||||
$2000 | $1250 | $2500 | $5000 | $1500 | Back 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
$750 | Nov 22 '85 | $750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
$1000 |
All Cash Bonus Board
* indicates the value that was hit ($2000 in [8])
|
$1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
$1500 | $1500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
$1250 | $750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
$1400 | $1250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
$1500 | $2000* | |||||||||||||||||||||||||||||||||||||||||||||||||||||
$700 | $750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
$1500 | $1250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
$2500 | $1500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
$500 | $750 | $1500 | $500 | $1000 | $1000 | |||||||||||||||||||||||||||||||||||||||||||||||||
$1000 | $2000 | $1500 | $750 | $1500 | $1500 | |||||||||||||||||||||||||||||||||||||||||||||||||
$1500 | $2500 | $2500 | Big Bucks | Advance 2 | $2000 |
$125 | $215 | $65 | $100* | $200 | $110 |
|
||||||||||||||||||||||||||||||||||
$225 | $150 | $250 | Prize | $240 | ||||||||||||||||||||||||||||||||||||
Move 1 | Prize | $350 | * | L1W/$200+S | ||||||||||||||||||||||||||||||||||||
$65 | 1988 | $150 | ||||||||||||||||||||||||||||||||||||||
$100+S |
Australian Version (Intro & R1?)
The source for these two boards come from a short video clipshown during a Australian game show retrospective. The clip didn't show any R1 gameplay; it's assumed they used the intro board. With that in mind, please consider that the information shown here may not be wholly accurate. In general, much lower values on this version (such as $30!). Also note the use of Lose-1-Whammy or $200+S early on in [6]. *Due to the brightness in the board, [4] is difficult to read. $300 would be a much better fit. [10] showed a solid yellow slide; my guess puts a prize here -- see R2 for my reasoning. |
Prize | ||||||||||||||||||||||||||||||||||||||
$100+S | ||||||||||||||||||||||||||||||||||||||||
$65 | $50 | |||||||||||||||||||||||||||||||||||||||
Prize | $100 | |||||||||||||||||||||||||||||||||||||||
$115 | ||||||||||||||||||||||||||||||||||||||||
$50 | $115 | |||||||||||||||||||||||||||||||||||||||
$100 | $200 | |||||||||||||||||||||||||||||||||||||||
$200 | $30 | $70+S | $150 | $70 | $30 | |||||||||||||||||||||||||||||||||||
$230 | $100+S | $210 | $175 | |||||||||||||||||||||||||||||||||||||
Prize | Move 1 | Prize | Big Bucks | Back 2 | Prize?* |
Move 1 | $300 | $200 | $1000+S | $275 | $350 |
|
||||||||||||||||||||||||||||||||||||
Prize | $400 | $4000+S | Prize | L1W/$200+S | ||||||||||||||||||||||||||||||||||||||
??? | ??? | ??? | ??? | |||||||||||||||||||||||||||||||||||||||
$150+ | 1988 | $400 | ||||||||||||||||||||||||||||||||||||||||
$750+ |
Australian Version (R2)
Larger values, with a few odd twists (see $395 in [10]). L1W stilllives in [6] with a $200+S offer. All Whammies seen were in the same poses and squares as from above. |
Prize | ||||||||||||||||||||||||||||||||||||||||
??? | ||||||||||||||||||||||||||||||||||||||||||
$150 | $150+ | |||||||||||||||||||||||||||||||||||||||||
Prize | $350+ | |||||||||||||||||||||||||||||||||||||||||
??? | ||||||||||||||||||||||||||||||||||||||||||
$100 | $100 | |||||||||||||||||||||||||||||||||||||||||
$550 | ||||||||||||||||||||||||||||||||||||||||||
??? | ||||||||||||||||||||||||||||||||||||||||||
$200+S | $400 | $350 | $300 | $150 | $250 | |||||||||||||||||||||||||||||||||||||
$300+S | $400 | Big Bucks | $400 | $395 | ||||||||||||||||||||||||||||||||||||||
Prize | Move 1 | Prize | ? | Advance 2 | Prize |
$350 | $500 | $250 | $750 | $300 | $525 |
|
||||||||||||||||||||||||||||||||||
Whammy | $650 | $400 | $1000 | Prize | $650 | |||||||||||||||||||||||||||||||||||
Move 1 Down | Prize | Whammy | $1250 | Whammy | Move 2 Left | |||||||||||||||||||||||||||||||||||
$100+S | 1988 | $470 | ||||||||||||||||||||||||||||||||||||||
$200+S |
GameTek Version (R1)
In 1988, GameTek released a PC version of the game. The back-ground colors matched the PC's default (usually blue). Directional spaces had red arrows, prize icons didn't change, and there were two different Whammy poses (which didn't match up with the real PYL board). "Big Bucks" was symbolized by a red sphere. One Whammy had been replaced by a "Lose One Spin" (marked with a yellow "X"). When hit, a player lost one earned spin (not counting the current spin) but kept their money. A player who had 5 earned spins and landed on "X" went down to 3 spins, while a player with 2e/2p went down to 1e/1p. No penalty if there isn't an earned spin to lose. Note also the "new" directional spaces (no more choices). |
Prize | ||||||||||||||||||||||||||||||||||||||
$300+S | Whammy | |||||||||||||||||||||||||||||||||||||||
$200 | $150 | |||||||||||||||||||||||||||||||||||||||
Prize | $300 | |||||||||||||||||||||||||||||||||||||||
Lose One Spin | $450 | |||||||||||||||||||||||||||||||||||||||
$150 | $350 | |||||||||||||||||||||||||||||||||||||||
$300 | $550 | |||||||||||||||||||||||||||||||||||||||
Whammy | Whammy | |||||||||||||||||||||||||||||||||||||||
$550 | $100 | $200+S | $400 | $200 | $100 | |||||||||||||||||||||||||||||||||||
$700 | Move 1 Right | $300+S | Whammy | $600 | $450 | |||||||||||||||||||||||||||||||||||
Prize | Whammy | Prize | Big Bucks | Move 2 Left | Prize |
$700+S | $1250 | $500 | $3000+S | $750 | $500 |
|
||||||||||||||||||||||||||||||||||||
$1400 | $1500 | $2000 | $4000+S | Prize | $750 | |||||||||||||||||||||||||||||||||||||
Whammy | Prize | Whammy | $5000+S | Whammy | $1500 | |||||||||||||||||||||||||||||||||||||
$1750 | 1988 | $750 | ||||||||||||||||||||||||||||||||||||||||
$2000 |
GameTek Version (R2)
See comments above. Note here that a Whammy has beenreplaced with $300+S (?!) and another Whammy has been converted into a "Lose One Spin". For those who like safer investments. |
Prize | ||||||||||||||||||||||||||||||||||||||||
$2250 | Whammy | |||||||||||||||||||||||||||||||||||||||||
$500+S | $1500 | |||||||||||||||||||||||||||||||||||||||||
$1000 | $2000 | |||||||||||||||||||||||||||||||||||||||||
Move 1 Up | $2500 | |||||||||||||||||||||||||||||||||||||||||
$300+S | $800 | |||||||||||||||||||||||||||||||||||||||||
$600 | Whammy | |||||||||||||||||||||||||||||||||||||||||
$2500 | Move 1 Up | |||||||||||||||||||||||||||||||||||||||||
$750+S | $2000 | $1000 | $500 | $1500 | $500+S | |||||||||||||||||||||||||||||||||||||
Prize | Lose One Spin | $1200 | Whammy | $2500 | $750+S | |||||||||||||||||||||||||||||||||||||
Prize | Move 1 Right | Prize | Big Bucks | Move 2 Left | Prize |
$750 | $1250 | $1000 | $3000+S | $1250 | $500 |
|
||||||||||||||||||||||||||||||||||||
$1500 | $2000 | $4000+S | Prize | $700 | ||||||||||||||||||||||||||||||||||||||
Move 1 | Prize | $5000+S | Back 2 | |||||||||||||||||||||||||||||||||||||||
$500+S | Jun 8 '06 | $470 | ||||||||||||||||||||||||||||||||||||||||
$750+S |
Game Show Marathon (R1)
While not an "official" episode by my definition, CBS's GameShow Marathon shows what the board might have been like had the show continued to this day. Some features:
|
Prize | ||||||||||||||||||||||||||||||||||||||||
$1000+S | ||||||||||||||||||||||||||||||||||||||||||
$800 | $1000 | |||||||||||||||||||||||||||||||||||||||||
Prize | $1500 | |||||||||||||||||||||||||||||||||||||||||
$2000 | ||||||||||||||||||||||||||||||||||||||||||
$1200 | $750 | |||||||||||||||||||||||||||||||||||||||||
$1250 | ||||||||||||||||||||||||||||||||||||||||||
Move 1 | ||||||||||||||||||||||||||||||||||||||||||
$500 | $530 | $1250 | $1000 | $530 | $500+S | |||||||||||||||||||||||||||||||||||||
$800 | $2000 | $1750 | $650 | $750+S | ||||||||||||||||||||||||||||||||||||||
Prize | Prize | Big Bucks | Advance 2 | Prize |
$1750 | $1550 | $1500 | $6000+S | $5000 | $4000+S |
|
||||||||||||||||||||||||||||||||||||||
$3500 | $2000 | Prize | $8000+S | Prize | Pick A Corner | |||||||||||||||||||||||||||||||||||||||
$2500 | $10000+S | Back 2 | ||||||||||||||||||||||||||||||||||||||||||
$1000+S | Jun 8 '06 | $2500 | ||||||||||||||||||||||||||||||||||||||||||
$1250+S |
Game Show Marathon (R2)
More comments:
|
Prize | ||||||||||||||||||||||||||||||||||||||||||
$1500+S | ||||||||||||||||||||||||||||||||||||||||||||
$1500+S | $1500+S | |||||||||||||||||||||||||||||||||||||||||||
Prize | $1750+S | |||||||||||||||||||||||||||||||||||||||||||
$2000+S | ||||||||||||||||||||||||||||||||||||||||||||
$2000/L1W | $1500+S | |||||||||||||||||||||||||||||||||||||||||||
$3000 | ||||||||||||||||||||||||||||||||||||||||||||
Prize | Move 1 | |||||||||||||||||||||||||||||||||||||||||||
$1500+S | $1750 | $3000 | Prize | $4000+S | $3000 | |||||||||||||||||||||||||||||||||||||||
$2000+S | $3500 | Prize | ||||||||||||||||||||||||||||||||||||||||||
$2500+S | Move 1 | $5000 | Big Bucks | Advance 2 | Prize |
Sources: Jim Balcerek's PYL Board Changes page, originally hosted at Jim's PYL Slides Layout inspired by Jason Wuthrich's Board Configuration Page at Game Show Warehouse Corrections and additional information provided by:
|
Welcome | Welcome Page | Update History | Site Help | Last updated: May 22, 2007 |
Press Your Luck | Season 1 | Season 2 | Season 3 | |
Whammy! | Season 1 | Season 2 | |
Special | Second Chance | Press Your Luck | Whammy! | Article Index |
BE IT KNOWN THAT Press Your Luck and Whammy! are the properties of Fremantle. The information presented here is only for the purpose of research, and no profit is made from it in any way. No challenge to the copyright is implied.