Welcome | Welcome Page | Update History | Site Help | ||
Press Your Luck | Season 1 | Season 2 | Season 3 | ||
Whammy! | Season 1 | Season 2 | ||
Special | Second Chance | Press Your Luck | Whammy! | Article Index |
Season 1 | |||||
Visit other pages: Season 1 | Season 2 | |||||
CONTENTS | |||
Early Episodes | T# 1-2 | Round One | Round Three |
Small Font Board | T# 3-12 | Round One | Round Three |
Big Font Change! | T# 13-25 | Round One | Round Three |
Final Board | T# 26-65 | Round One | Round Three |
For the Mother's Day Charity Board, please refer to the Special page. For the Halloween Episode Board, please refer to the Special page. |
The series begins with an entirely different kind of board -- different shape, anywhere from 20-30 prizes instead of 7-9, the new "Pick-a-Prize" square, and new Whammy rules in Round One.
PLEASE NOTE: A new footnote is used for the Round One boards: #n where n is the pass-through during which the attached value becomes a Whammy. That is, all squares marked #1 will get replaced with a Whammy after the first spin, #2 after the second, etc. Whammies were never added after the fourth pass.
The numbering scheme shown below is the one used on Jason Wuthrich's Whammy! GameControl. During R2, squares 1, 4, 7, etc. would shuffle together, then 2, 5, 8, etc., then 3, 6, 9, etc. Thanks to Jim Todd for discovering this pattern!
Season One, Board 1
taped episodes #1-2
Prize | $1000 |
|
||||||||||||||||||||||||||||||||||||||||||||||
$350 | Prize | $1250 | $250 | |||||||||||||||||||||||||||||||||||||||||||||
$550 #3 | $470 | Prize | $1500 | $200 #1 | ||||||||||||||||||||||||||||||||||||||||||||
Prize | Move 1 #2 | Back 2 | Prize | |||||||||||||||||||||||||||||||||||||||||||||
Prize |
Early Episodes (R1)
Only two episodes were taped using thisearly configuration. A small font was used for these squares. The 4-digit values in this round do not use commas. |
Prize | ||||||||||||||||||||||||||||||||||||||||||||||
$450 | $200 | $400 #4 | $250 #1 | |||||||||||||||||||||||||||||||||||||||||||||
Prize | Prize | $740 | Prize | |||||||||||||||||||||||||||||||||||||||||||||
Prize | Prize | |||||||||||||||||||||||||||||||||||||||||||||||
$100 #2 | $250 #1 | $200 #3 | $100 #2 | |||||||||||||||||||||||||||||||||||||||||||||
$300 #4 | $350 | Prize | Prize | |||||||||||||||||||||||||||||||||||||||||||||
$500 | $400 | Prize | Prize | |||||||||||||||||||||||||||||||||||||||||||||
Prize #1 | $250 #3 | |||||||||||||||||||||||||||||||||||||||||||||||
Prize | $250 | $350 | ||||||||||||||||||||||||||||||||||||||||||||||
Prize | $400 | Big Bucks | Prize | |||||||||||||||||||||||||||||||||||||||||||||
Pick-Prize #4 | Advance 2 | |||||||||||||||||||||||||||||||||||||||||||||||
The Whammy additions are provided by Brian "Sonic Whammy" Sapinski. Some interesting things happened (or could have happened) that would not occur on future boards:
|
$900 | $3,000+S |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1100 | $4,000+S | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
$500 | $1,500 | Advance 2 | $5,000+S | Prize | $750 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Move 1* |
Early Episodes (R3)
Once again, tons of prizes with few cashspaces, and not even many extra spins! A new space in [9] gives one the option to take $1000 or the chance to spin again for something better. Commas are used, but not consistently (see [2] and the "optional" [9] and [11]). *Can only move to [2] or [18]. |
Move 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
$700+S | Prize | $1,400 | $500+S | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Prize | $1,750 | $750+S | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | * | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
$600 | $550 | $700 | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $800 | $1000/Spin | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $1,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Prize | $2000/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Big Bucks | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Move 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
*This was changed to a Double Whammy for most of T# 2, but during the last two spins, a regular Whammy once again appeared in this space. |
Season One, Round 2
taped episodes #3-12
Prize | $1000 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prizev | Prize | $1250 | Prizev | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize* | Prizev | Prize | $1500 | $500v+ #1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Move 1* #2 | Back 2 #4 | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize |
Small Font Board (R1)
Count 'em up: Thirty prizes on the board!Many of the existing cash spaces have increased in value, with the lowest existing values being the two $350 spaces. Most of the episodes with small fonts use this configuration (but see below). |
Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$470(2* #3 | $300(16 #4 | $450v+ #2 | $400(15 #1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Prize | $740 #4 | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$350v+ #2 | $450(18 #1 | $550v+ #3 | $300v+ #1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$500c #3 | Prizev | Prize | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prizev | Prizev | Prize | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $400v+ #2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Prizev | Prizev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Prizev | Big Bucks | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pick-Prize #3 | Advance 2 #4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*For T# 3, $470 switches places with a prize in [1]. During T# 4, Move 1 in [2] was not replaced with a Whammy. |
$900 | $3,000+S |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1100 | $4,000+S | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$500 | $1,500** | Advance 2 | $5,000+S | Prize | $750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Move 1* |
Small Font Board (R3)
The Double Whammy officially moves in to[17], but a Regular Whammy has also been added to [15], possibly to smooth out the Regular/Double Whammy ratio. A few swaps have also been made. *Can only move to [2] or [18]. |
Move 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$700+S | Prize | $1,400 | $500+S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Prize | $1,750** | $750+S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | New | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$600 | Prize(11 | $700 | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | v | $1000/Spin | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | (14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $800(15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Prize | $1,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(10 | Prize | Big Bucks | $2000/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Move 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**Possibly due to an edit, T# 4 uses the standard small numbers for $1,500 [2] and $1,750 [7] during the board intro, switches to the big font during most of Round Three, then switches back to small numbers for the last spins of the game. |
Season One, Board 3
taped episodes #13-25
Prize | $1,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Prize | $1,250 | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$470(18* | Prize | Prize | $1,500 | $500 #1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Move 1 #2 | Back 2 #4 | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize |
Big Font Change! (R1)
The spaces on the board now sport a largerfont than before. In addition, each cash space uses a default background color. The Gem Car also (eventually) debuts on this board (see below for more details). Finally, commas are always used where needed. (Same Whammy replacements as before.) |
Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize(1 | $300 #4 | $450 #2 | $400 #1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Prize | $740 #4 | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$350 #2 | $450 #1 | $550 #3 | $300 #1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$525v+* #3 | Prize | Prize | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Prize | Prize | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $400 #2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Prize | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Gem* | Big Bucks | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pick-Prize #3 | Advance 2 #4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*T# 13-17 used a second prize in place of Gem, and a teal $500 in [16]. T# 18 was the Mother's Day episode, which used an all-cash board, and kept the $500 in [16]. T# 19-22 included Gem in [13] and $525 in [16]. During T# 23-25, Gem was replaced with a prize once again but $525 remained. This Gem space did not offer a chance to spin again. During all of these episodes, $470 was not replaced with a Whammy. |
$900 | $3,000+S |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1,100 | $4,000+S | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$500 | $1,500 | Advance 2 | $5,000+S | Prize | $750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Move 1 |
Big Font Change! (R3)
Besides the changes mentioned in R1, theCar space is added to [15]. See the notes below for more details. The Move 1 space in [1] is now tri- directional, just like in [6]. |
Move 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$700+S | Prize | $1,400 | $500+S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Prize | $1,750 | $750+S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$600 | Car/Spin* | $550v- | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $1,000/Spin | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Prize | $1,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Big Bucks | $2,000/W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Move 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*See R1 for specific episode information. Once Car debuted, it read "CAR or A SPIN". If there were no Gem cards out (either Gem wasn't hit in R1, or the Whammy would take the last Gem card held in R3), Car/Spin would be replaced with a prize. |
Season One, Board 4
taped episodes #26-65
Prize | $1,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Prize | $1,250 | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$470 #3 | Prize | Prize | $1,500 | $500 #1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Move 1 #2 | Back 2 #4 | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize |
Final Board (R1)
This was the board used most often inSeason One. Here, players who hit Gem now have the option take the card or spin again. again. The space reads "GEM or SPIN AGAIN". (Same Whammy replacements as before.) |
Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $300 #4 | $450 #2 | $400 #1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Prize | $740 #4 | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$350 #2 | $450 #1 | $550 #3 | $300 #1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$525 #3 | Prize | Prize | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize* | Prize | Prize | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $400 #2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Prize | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Gem/Spin | Big Bucks | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pick-Prize*#3 | Advance 2 #4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*T# 62 has a duplicate $350 in place of the prize in [16]. One of them is replaced with a Whammy as marked, while the other stayed through the end of the round. For the Halloween episode, Pick-A-Prize was replaced by a prize (no Whammy replaced it during Pass 3), and a Trick-Treat pair replaced the Gem-Car pair. For more details, visit the Special page. |
$900 | $3,000+S |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1,100 | $4,000+S | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$500 | $1,500 | Advance 2 | $5,000+S | Prize | $750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Move 1 |
Final Board (R3)
Players now have the option to spin againwhen they hit Car. The space reads "CAR or SPIN AGAIN". (But only when Gem cards are out; see above.) |
Move 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$700+S | Prize | $1,400 | $500+S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Prize | $1,750 | $750+S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$600 | Car/Spin | $700v+ | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $1,000/Spin | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Prize | $1,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Big Bucks | $2,000/W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Move 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*T# 26-45 use the board shown above. T# 46-65 (including the Halloween episode) have a Double Whammy in [9], bringing the total to 12 Whammies (3 regular and 9 Double Whammies)! Thanks to Jim Todd for pointing out this change. |
Sources: Layout inspired by Jason Wuthrich's Board Configuration Page at Game Show Warehouse Numbering scheme is that used by Jason Wuthrich's Whammy! GameControl at Game Show Warehouse Whammy additions for the Early Board were provided by Brian "Sonic Whammy" Sapinski. Be sure to visit his website! Corrections and color information provided by Jim Todd and Jeff Pfeifer. |
Welcome | Welcome Page | Update History | Site Help | Last updated: February 6, 2005 |
Press Your Luck | Season 1 | Season 2 | Season 3 | |
Whammy! | Season 1 | Season 2 | |
Special | Second Chance | Press Your Luck | Whammy! | Article Index |
BE IT KNOWN THAT Press Your Luck and Whammy! are the properties of Fremantle. The information presented here is only for the purpose of research, and no profit is made from it in any way. No challenge to the copyright is implied.