Welcome | Welcome Page | Update History | Site Help | ||
Press Your Luck | Season 1 | Season 2 | Season 3 | ||
Whammy! | Season 1 | Season 2 | ||
Special | Second Chance | Press Your Luck | Whammy! | Article Index |
Season 2 | |||||
Visit other pages: Season 1 | Season 2 | Season 3 | |||||
CONTENTS | |||
$2000 or Lose-1-Whammy | Sep 17 '84-Feb 4 '85 | Round One | Round Two |
Corner Swaps | Feb 5-Aug 21 '85 | Round Two | |
For the Demo Board, please refer to the Special page. |
Compared to the previous season and the next season, Season 2 was rather stable. While Season 1 had eight configurations in round two, Season 2 only had two different configurations! (Season 3, incidentally, would have more than ten altogether.) This season is perhaps best defined with the addition of $2000 or Lose-1-Whammy (abbreviated $2000/W here).
September 17, 1984
$350 | $500 | $250 | $1000 | $300 | $525 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
$750 | $400 | $1250 | Prize | $650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Move 1 | Prize | $1500 | Back 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
$100+S | Aug 15 '84-Aug 21 '85 | $470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
$200+S |
$2000 or Lose-1-Whammy (R1)
A quick reminder of the Round One board.*There were two $500+S in [10] in the 12/17/84 and 2/25/85 episodes (the second $500+S was dark blue). Also, on 8/12/85 (shortly before Season 3), the Whammy in [9] changed to "Reaching Up". |
Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
$300+S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$200 | $300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$300 | $350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$500 | $550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$550 | $400 | $500 | $400 | $200 | $300* | ||||||||||||||||||||||||||||||||||||||||||||||||||||
$700 | $500 | $750 | $600 | $500+S | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Prize | Big Bucks | Advance 2 | Prize |
$1750 | $500 | $500 | $3000+S | $750 | $700+S |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2250 | $1250 | $2000 | $4000+S | Prize | Pick-Corner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $5000+S | Back 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750+S | Sep 17 '84-Feb 4 '85 | $750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1000+S |
$2000 or Lose-1-Whammy (R2)
Premieres in [16].
|
Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$700+S | $500+S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $750+S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1000+S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$600 | $800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750+S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2000/Wv- | Move 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1000+S | $2000 | $2000 | $500 | $1500 | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1500+S | $2500 | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Move 1 | Prize | Big Bucks | Advance 2 | Prize |
February 5, 1985
$1400(18 | $500 | $500 | $3000+S | $750 | $700+S |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1750 | $1250 | $2000 | $4000+S | Prize | Pick-Corner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2250 | Prize | $5000+S | Back 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750+S | Feb 5-Aug 21 '85 | $750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1000+S |
Corner Swaps (R2)
[1] and [18] swap to get rid of the Whammy.[15] and [16] swap to bring $2000/W into a corner (for P-Corner and Move 1, article). [16] and [17] swap to move another Whammy. |
Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$600(16 | $500+S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$700+S | $750+S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $1000+S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750+S | $800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1500+S(15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(17 | Move 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1000+S | $2000 | $1500v- | $500 | $1500 | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2000/W(16 | $2500 | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Move 1 | Prize | Big Bucks | Advance 2 | Prize |
Sources: Jim Balcerek's PYL Board Changes page, originally hosted at Jim's PYL Slides Layout inspired by Jason Wuthrich's Board Configuration Page at Game Show Warehouse Corrections were provided by Jim Balcerek, Jeff Pfeifer, and Brian Baker at TVRules.net. |
Welcome | Welcome Page | Update History | Site Help | Last updated: August 9, 2004 |
Press Your Luck | Season 1 | Season 2 | Season 3 | |
Whammy! | Season 1 | Season 2 | |
Special | Second Chance | Press Your Luck | Whammy! | Article Index |