Welcome | Welcome Page | Update History | Site Help | ||
Press Your Luck | Season 1 | Season 2 | Season 3 | ||
Whammy! | Season 1 | Season 2 | ||
Special | Second Chance | Press Your Luck | Whammy! | Article Index |
Whammy! | |||||
Visit other pages: Second Chance | Press Your Luck | Whammy! | Article Index | |||||
CONTENTS | |||
Pilot | Round One | Round Three | |
Charity Board | May 11 '02 | Round One | Round Three |
Halloween Board | Oct 26 '02 | Round One | Round Three |
The board configurations on this page are those that, for one reason or another, don't quite fit on their usual pages.
By the way, Whammy! had a counterpart to PYL's "blank slide" boards. During the question round, the board was filled with 18 Whammies (for Season Two, all the Whammies used the "Grin" pose).
Click on the thumbnail to view the board at full size (13.1 Kb).
This setup was used for the pilot episode (Todd Newton hosting; it may have been used with Peter Tomarken hosting as well), and as you can see, the arrangement is not as orderly as it would eventually become. Note that the big cash square is centered on the board; this would not happen again until Season Two. Also note that no square was placed on the bottom, which means that of the remaining 17 spaces, 8 must go on the left side, and 9 on the right. On his page about the pilot, Brad Francini calls this a "scattered motif".
The clip that this board is based from only shows one spin taken from the middle of the round. Normally that would mean that one could not find out how Whammies were added to the board, but the rules were different on the pilot: each player began with 3 earned spins (no question round), and could pass to other players. Thus, there was no need to add Whammies to the board. By the way, there are nine up here (just like Classic PYL). The "G" (as in "General Motors") is where the first part of the car was located.
Click on the thumbnail to view the board at full size (15.5 Kb).
See comments for R1. I couldn't tell where the "M" (as in "Motors, General") was; for all I know, it might have been hit before the clip took place. Due to the unusual placement of the monitors, "Move 1 Space" looks goofy. Even though there were a few spaces next to "Move 1", it still only gives you two options. $1000 or Spin Again premiers on this board. And, despite the addition of the dreaded Double Whammy, there are still only nine Whammies total on this board.
$500 | $1,000 | Date aired: May 11 '02 |
| |||||||||||||||||||||||||||||||||||||||||
$350 | $550 | $1,250 | $550 | |||||||||||||||||||||||||||||||||||||||||
$300 | $400 | $600 | $1,500 | $300 | ||||||||||||||||||||||||||||||||||||||||
$470 #3 | $450 | Back 2 #4 | $400 | |||||||||||||||||||||||||||||||||||||||||
$550 |
Charity Board (R1)
Ran on Mother's Day, with TV moms playingfor charity (Karen Grassle, "Little House on the Prairie"; Estelle Harris, "Seinfeld"; and Mimi Kennedy, "Dharma and Greg"). And since there isn't much a charity can do with a Lobstergram... Big Font board. |
$500 #1 | ||||||||||||||||||||||||||||||||||||||||||
$350 | $300 | $450 #2 | $350 | |||||||||||||||||||||||||||||||||||||||||
$400 | $450 | $525 | $400 #1 | |||||||||||||||||||||||||||||||||||||||||
$740 #4 | $450 | |||||||||||||||||||||||||||||||||||||||||||
$350 #2 | $450 #1 | $300 | $300 #1 | |||||||||||||||||||||||||||||||||||||||||
$400 | $500 | $500 | $500 | |||||||||||||||||||||||||||||||||||||||||
$500 #3 | $600 | $550 #3 | $600 | |||||||||||||||||||||||||||||||||||||||||
$450 | $400 #2 | |||||||||||||||||||||||||||||||||||||||||||
$555 | $300 | $550 | ||||||||||||||||||||||||||||||||||||||||||
$600 | $350 | Big Bucks | $800 | |||||||||||||||||||||||||||||||||||||||||
$400 | Advance 2 #4 | |||||||||||||||||||||||||||||||||||||||||||
Some additional comments about the Whammies: It seems that the board may have gone easy on our ladies, because only three Whammies were added on each pass (except the first, which had four). There may be a more technical reason, though. When compared to the Final Board in Season One, the cash values that were replaced with Whammies line up pretty well! Here's what was "skipped over" during each pass:
assign another slot, that particular Whammy was skipped altogether. Pass #4 is a bit mysterious: first off, no spins were taken after the fourth pass, so while we definitely know which monitors got a Whammy, we cannot know beyond a doubt into which slots the Whammies were placed. The ones I have marked use the Final Board as a guide. Additionally, $300 in [17] should have had a Whammy on the fourth pass, but it appeared that only the first three were added. |
$900 | $3,000+S | Date aired: May 11 '02 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
$1,100 | $4,000+S | $525 | ||||||||||||||||||||||||||||||||||||||||||||||||||
$500 | $1,250 | Advance 2 | $5,000+S | $800 | $500 | |||||||||||||||||||||||||||||||||||||||||||||||
$550 | $1,500 | $900 | $750 | |||||||||||||||||||||||||||||||||||||||||||||||||
Charity Board (R3)
See comments for R1.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
$600 | $500+S | $1,400 | $500 | |||||||||||||||||||||||||||||||||||||||||||||||||
$800 | $1,000 | $1,750 | $600 | |||||||||||||||||||||||||||||||||||||||||||||||||
$1,400 | $740 | |||||||||||||||||||||||||||||||||||||||||||||||||||
$600 | $1,500 | $550 | $900 | |||||||||||||||||||||||||||||||||||||||||||||||||
$740 | $1,000/Spin | $1,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
$1,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
$525 | $800 | |||||||||||||||||||||||||||||||||||||||||||||||||||
$1,000 | $500+S | $1,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||
$700+S | Big Bucks | $2,000/W | ||||||||||||||||||||||||||||||||||||||||||||||||||
$750+S | Move 1 |
Prize | $1,000 | Date aired: Oct 26 '02 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Prize | $1,250 | Trick/Spin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$470 | Prize | Prize | $1,500 | $500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Move 1 | Back 2 | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize |
Halloween Episode (R1)
The Gem/Spin, Car/Spin pair has beenreplaced with Trick/Spin in R1, and Treat/ Spin in R3. The grand prize for getting both Trick and Treat is a trip to Count Dracula's castle in Transylvania! To make it easier to win, it appears 4 times in R1. Pick-Prize is replaced with a prize in [13]. Sarah hits Trick/Spin in [13]. Big font board. |
Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $300 | $450 | $400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Trick/Spin | $740 | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$350 | $450 | $550 | $300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$525 | Prize | Trick/Spin | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Prize | Prize | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Prize | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Prize | Big Bucks | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trick/Spin | Advance 2 |
$900 | $3,000+S | Date aired: Oct 26 '02 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1,100 | $4,000+S | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$500 | $1,500 | Advance 2 | $5,000+S | Prize | $750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Move 1 |
Halloween Episode (R3)
Due to Sarah's fortune in R1, we see thatTreat/Spin only appeared in [15], where Car/Spin usually was. This was changed to a regular prize after Sarah hit a Double Whammy. |
Move 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$700+S | Prize | $1,400 | $500+S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Prize | $1,750 | $750+S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$600 | Treat/Spin | $700 | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $1,000/Spin | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Prize | $1,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Big Bucks | $2,000/W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Move 1 |
Sources: Layout inspired by Jason Wuthrich's Board Configuration Page at Game Show Warehouse Brad Francini's Whammy! Board page and Pilot Video at Game Show Central Jeff Pfeifer for his contributions to the Charity Board and Halloween Board. |
Welcome | Welcome Page | Update History | Site Help | Last updated: February 6, 2005 |
Press Your Luck | Season 1 | Season 2 | Season 3 | |
Whammy! | Season 1 | Season 2 | |
Special | Second Chance | Press Your Luck | Whammy! | Article Index |
BE IT KNOWN THAT Press Your Luck and Whammy! are the properties of Fremantle. The information presented here is only for the purpose of research, and no profit is made from it in any way. No challenge to the copyright is implied.