Welcome | Welcome Page | Update History | Site Help | ||
Press Your Luck | Season 1 | Season 2 | Season 3 | ||
Whammy! | Season 1 | Season 2 | ||
Special | Second Chance | Press Your Luck | Whammy! | Article Index |
Season 3 | |||||
Visit other pages: Season 1 | Season 2 | Season 3 | |||||
CONTENTS | |||
Neon Color Change | Aug 26-30 '85 | Round One | Round Two |
Early Color Tweaks | Aug 22-23, Sep 2-Oct 18 | Round One | Round Two |
$2000/W Disappearance | Oct 21-Dec 12 | Round Two | |
Fate of [10], Revisited | Dec 13 '85-Feb (?) '86 | Round One | Round Two |
Across the Board | Feb (?)-Apr (?) '86 | Round Two | |
Whammy Change #2 | Apr (?)-June 13 '86 | Round Two | |
Values Decrease | June 16-July 16 '86 | Round Two | |
Values Increase (a bit) | July 17-24 '86 | Round Two | |
Final Board | Sept (?)-26 '86 | Round Two | |
For the Neon Demo Board, please refer to the Special page. For the All Cash Bonus Board, please refer to the Special page. |
It is the opinion of many fans that this was the point at which PYL began its demise. Not only have the colors changed (popularly known as the "neon color change"), but the values in Round 2 have dropped rather dramatically. Sadly, Pick A Corner becomes a relic and, with nothing good to match up, eventually disappears. Two new squares are introduced in this final season: Add-A-One near the beginning of the season, and Across the Board in February.
August 26, 1985
$350 | $500 | $250 | $1000 | $300 | $525 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
$750 | $400 | $1250 | Prize | $650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Move 1 | Prize | $1500 | Back 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
$100+S | Aug 26-30 & 1 unaired, '85 | $470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
$200+S |
Neon Color Change (R1)
No value changes. Red, green and light blue become brighter,(Back-to-School Week) becoming "orange", "lime", and "aqua" respectively. Indigo turns into "purple". "Navy" becomes a new color. For more information about colors, see this article. *The $200 in [17] changed to lime Aug 29. |
Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
$300+S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$200* | $300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$300 | $350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$500 | $550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$550 | $400 | $500 | $400 | $200 | $300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
$700 | $500 | $750 | $600 | $500+S | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Prize | Big Bucks | Advance 2 | Prize |
$500+Ssv- | $500 | $500 | $3000+S | $750 | $700+S |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750v- | $1250 | $2000 | $4000+S | Prize | Pick-Corner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1400 | Prize | $5000+S | Back 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750+Ss | Aug 26-30 & 1 unaired, '85 | $750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1000+S* |
Neon Color Change (R2)
A few value changes: see [1] (?!) and [17] (goes up $50).(Back-to-School Week) (PAC article) *Aug 29: [16] changes to lime. Aug 30: [18] changes to orange. |
Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$600 | $500+S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750+Sv+ | $750+S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $1000+S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750+S* | $800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1500+S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Move 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1000+S | $2000 | $1500 | $500 | $1500 | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2000/W | $2500 | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Move 1 | Prize | Big Bucks | Advance 2 | Prize |
[August 22-23] September 2, 1985
$350 | $500 | $250 | $1000 | $300 | $525 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
$750 | $400 | $1250c* | Add-A-One* | $650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Move 1 | Prize | $1500c* | Back 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
$100+S | Aug 22-23, Sep 2-Dec 12 '85 | $470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
$200+S |
Early Color Tweaks (R1)
Small color change in [4] and [10]. Addition of Add-A-One.Date Note: Taped after Back-to-School Week but aired before it; the slides blew on Aug 23. *Colors in [4] changed Sep 2. Add-A-One premieres Sep 5 (article). |
Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
$300+S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$200 | $300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$300 | $350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$500 | $550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$550 | $400 | $500 | $400 | $200 | $300c | ||||||||||||||||||||||||||||||||||||||||||||||||||||
$700 | $500 | $750 | $600 | $500+Sc | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Prize | Big Bucks | Advance 2 | Prize |
$500+S | $500 | $500 | $3000+S | $750 | $700+S |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750 | $1250 | $2000 | $4000+S | Prize | Pick-Corner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1400 | Prize | $5000+S | Back 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750+S | Aug 22-23, Sep 2-Oct 18 '85 | $750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1000+S |
Early Color Tweaks (R2)
Small color change in [18]. Other color changes (see [16, 18])took place during Back-to-School Week (see above). *Color changed at the end of the Aug 23 show. |
Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$600 | $500+S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750+S | $750+S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $1000+S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750+S | $800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1500+S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Move 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1000+S | $2000 | $1500 | $500 | $1500c* | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2000/W | $2500 | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Move 1 | Prize | Big Bucks | Advance 2 | Prize |
October 21, 1985
$500+S | $500 | $500 | $3000+S | $750 | $700+S |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750 | $1250 | $2000 | $4000+S | Prize | Pick-Corner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1400 | Prize | $5000+S | Back 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750+S | Oct 21-Dec 12 '85 | $750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1000+S |
$2000/W Disappearance (R2)
*$2000/W briefly disappeared during the Home Player Sweep-stakes (PAC article): Oct 21: $2000/W changed to $500+S Nov 27: $1000+S changed to $2000/W This may have been done to avoid having a contestant choose "Lose-1-Whammy" during the Home Player Spin. Of course, CBS could've just given the Home Player $2000... Double Your $$ (no spin) makes its final appearance in [2] in early December 1985, and hit on the last day of this configuration (article). |
Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$600 | $500+S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750+S | $750+S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $1000+S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750+S | $800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1500+S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Move 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$500+S* | $2000 | $1500 | $500 | $1500 | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2000/W* | $2500 | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Move 1 | Prize | Big Bucks | Advance 2 | Prize |
December 13, 1985
$350 | $500 | $250 | $1000 | $300 | $525 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
$750 | $400 | $1250 | Prize* | $650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Move 1 | Prize | $1500 | * | Back 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
$100+S | Dec 13 '85-Sep 26 '86 | $470* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
$200+S |
Fate of [10], Revisited (R1)
Add-A-One moves to [7] (see note).[10] increases to $750+S. Last notable change made to Round 1. *At some point, Add-A-One starts to regularly appear as the prize in [7], but the exact date this begin is unknown, happened after Jan 6. Also, the Whammy in [5] and $470 in [7] switch places in the Apr 3-5 episodes (and perhaps Apr 6 and 7 as well). Lastly, at one point there was another $750 in [13]. |
Add-A-One* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
$300+S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$200 | $300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$300 | $350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$500 | $550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$550 | $400 | $500 | $400 | $200 | $300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
$700 | $500 | $750 | $600 | $750+Sv+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Prize* | Big Bucks | Advance 2 | Prize |
$500+S | $500 | $500 | $3000+S | $750 | $700+S |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750 | $1250 | $2000 | $4000+S | Prize | Pick-Corner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1400 | Prize | $5000+S | Back 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750+S | Dec 13 '85-Feb (?) '86 | $750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1000+S |
Fate of [10], Revisited (R2)
Pick-A-Corner breaks more as [10] is replaced with cash (article).
|
Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$600 | $500+S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750+S | $750+S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $1000+S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750+S | $800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1500+S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Move 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$500+S | $2000 | $1500 | $500 | $1500 | $1250v | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2000/W | $2500 | $1400v | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Move 1 | Prize | Big Bucks | Advance 2 | Prize |
February 1986
$500+S | $500 | $500 | $3000+S | $750 | $700+S |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750 | $1250 | $2000 | $4000+S | Prize | Pick-Corner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1400 | Prize | $5000+S | Back 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750+S | Feb (?)-Apr (?) '86 | $750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1000+S |
Across-the-Board (R2)
Premieres in [17].
|
Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750+S | $500+S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $750+S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acrossv | $1000+S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750+S | $800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1500+S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Move 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$500+S | $2000 | $1500 | $500 | $1500 | $1250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2000/W | $2500 | $1400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Move 1 | Prize | Big Bucks | Advance 2 | Prize |
April 1986
$500+S | $500 | $500 | $3000+S | $750 | $700+S |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750 | $1250 | $2000 | $4000+S | Prize | Pick-Corner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1400 | Prize | $5000+S | New | Back 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750+S | Apr (?)-June 13 '86 | $750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1000+S |
Whammy Change #2 (R2)
Minor change: see [5], [12], and [14].*[12] and [14] changed June 4. |
Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750+S | $500+S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $750+S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Across | $1000+S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750+S | $800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1500+S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Move 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$500+S | $2000 | $1500 | $500 | $1500 | $1250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2000/W | New * | $2500 | New * | $1400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Move 1 | Prize | Big Bucks | Advance 2 | Prize |
June 16, 1986
$700sv+* | $500 | $500 | $3000+S | $750 | $700+S |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750 | $1250 | $1000v- | $4000+S | Prize | Pick-Corner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1400 | Prize | $5000+S | Back 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750+S | June 16-July 16 '86 | $750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1000+S |
Values Decrease (R2)
See [3] (-1000), [10] (-400), [11] (-1000), [13] (-2500),but also [1] (+200). [1] and [15]/[16] swap removed 2 spins. Pick-A-Corner is further impaired (article). *[1] changed June 16, [10] on June 18. All others changed June 17. |
Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750+S | $500+S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $750+S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Across | $1000+S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750+S | $800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2000/W(15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Move 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$500+S | $2000 | $500v- | $2500(13 | $500(12 | $1000v-* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1500v- | $1000v- | $1250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Move 1 | Prize | Big Bucks | Advance 2 | Prize |
July 17, 1986
$800v+ | $500 | $500 | $3000+S | $750 | $700+S |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1000v+ | $700(1 | $1000 | $4000+S | Prize | Pick-Corner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1400 | Prize | $5000+S | Back 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750+S | July 17-24 '86 | $750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1000+S |
Values Increase (a bit) (R2)
See [1] (+350), [10], (+250), [13] (+1000),but also [2] (-550) and [15] (-750). [15] gains a spin. (PAC article) |
Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750+S | $500+S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $750+S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Across | $1000+S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750+S | $500(13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2000/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Move 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$500+S | $2000 | $1000 | $2500 | $500 | $1250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750+Ssv- | $1500v+ | $1500v+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Move 1 | Prize | Big Bucks | Advance 2 | Prize |
July 25, 1986
$800 | $500 | $500 | $3000+S | $750 | $700+S |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1000 | $700 | $1000 | $4000+S | Prize | $1000+Sv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1400 | Prize | $5000+S | Back 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750+S | July 25-Sept 26 '86 | $750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1000+S |
Final Board (R2)
PAC finally put out of its misery: see [6] (article).Adds spin to board. *changed to $1000+S (kept lime color) sometime in Sept |
Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750+S | $500+S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | $750+S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Across | $1000+S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750+S* | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2000/W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Move 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$500+S | $2000 | $1000 | $2500 | $500 | $1250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$750+S | $1500 | $1500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize | Move 1 | Prize | Big Bucks | Advance 2 | Prize |
Sources: Jim Balcerek's PYL Board Changes page, originally hosted at Jim's PYL Slides Layout inspired by Jason Wuthrich's Board Configuration Page at Game Show Warehouse Neon color names are provided by Jason Wuthrich's PYL GameControl at Game Show Warehouse Corrections were provided by Jim Balcerek, Jeff Pfeifer, and Brian Baker at TVRules.net. |
Welcome | Welcome Page | Update History | Site Help | Last updated: March 12, 2005 |
Press Your Luck | Season 1 | Season 2 | Season 3 | |
Whammy! | Season 1 | Season 2 | |
Special | Second Chance | Press Your Luck | Whammy! | Article Index |
BE IT KNOWN THAT Press Your Luck and Whammy! are the properties of Fremantle. The information presented here is only for the purpose of research, and no profit is made from it in any way. No challenge to the copyright is implied.