Welcome | Welcome Page | Update History | Site Help | ||
Press Your Luck | Season 1 | Season 2 | Season 3 | ||
Whammy! | Season 1 | Season 2 | ||
Special | Second Chance | Press Your Luck | Whammy! | Article Index |
Whammy! Article: | |||
Board Listing by Episode Number | |||
View the Article Index |
When Whammy! The All New Press Your Luck was being developed, it was decided that, like the other Originals running on GSN, it would be set up so that the episodes could be aired in any order. And those that watch regularly and have a critical eye will notice that, indeed, the episodes seem to air in a semi-random order. For those, like me, who are trying to keep track of the various changes that occur on the board, it makes the work much more difficult.
So, for all those who want to know what board configuration was used on what episode, here you go. Each number refers to the airing order of each episode -- so 1 is the first episode ever aired, 2 is the second, etc.
Season One | Season Two | |||||||||||||
Early Episodes | 1 | 2 | 3 | 4 | 5 | 66 | 67f | 68 | 69 | 70 | New Board! (old set) | |||
6 | 7 | 8 | 9 | 10 | 71 | 72 | 73 | 74 | 75 | - regular set | ||||
Small Font Board | 11 | 12 | 13 | 14 | 15 | 76 | 77 | 78 | 79g | 80 | ||||
16 | 17 | 18 | 19 | 20 | 81 | 82 | 83 | 84 | 85 | More DWs (1 Double) | ||||
Big Font Change! | 21a | 22 | 23b | 24 | 25 | 86 | 87 | 88 | 89 | 90h | - 2 Doubles | |||
- Gem Car debuts | 26 | 27 | 28 | 29 | 30 | 91 | 92 | 93 | 94 | 95 | ||||
- Gem disappears | 31 | 32 | 33 | 34 | 35 | 96 | 97h | 98 | 99 | 100 | Double Keys | |||
36 | 37 | 38 | 39 | 40 | 101 | 102 | 103 | 104 | 105 | |||||
Final Board | 41 | 42 | 43 | 44 | 45 | 106 | 107 | 108 | 109 | 110 | Car Giveaway | |||
- Extra DW | 46 | 47 | 48 | 49 | 50 | 111 | 112h | 113 | 114 | 115 | - 4 keys | |||
51 | 52 | 53 | 54c | 55 | 116 | 117 | 118 | 119 | 120 | |||||
56 | 57 | 58 | 59 | 60 | 121 | 122 | 123 | 124 | 125 | Last Ep/Tourn | ||||
61 | 62d | 63 | 64 | 65e | 126 | 127 | 128 | 129j | 130 | TOC Final |
NOTES: | |
a #21: | Mother's Day episode, where all the prizes and any directional squares that offered a choice were replaced with other cash values. |
b #23: | The Move 1 space in [2] was not replaced with a Whammy during Round One. |
c #54: | [16] has two $350s in R1 -- one of them is replaced with a Whammy on the second pass while the other remains. |
d #62: | The first of the taped Small Font episodes where the $470 space is located in [1] while a prize is in [18]. |
e #65: | Halloween episode, where the Gem-Car pair became the Trick-Treat pair. Four Tricks were offered in R1. |
f #67: | Larsen rematch episode with two keys (second key above the bottom corner) and no Pick-a-Prize. |
g #79: | April Fool's episode. |
h: | Three of the Double Keys episodes (#90, 97 and 112) have a Double Whammy in [9] instead of a regular Whammy |
j #129: | There were still three Keys in R1, but now two Big Bank spaces in R2. |
SEASON TWO "OLD SET": The "Old Set" episodes are mentioned here only for extra detail. For the first 10 taped episodes, the part of Todd's podium that had "Whammy!" on it was blue, just like in Season One. The Big Bank display below the contestants was taller, and the words "Big Bank" were in the top part of the display, giving it a wavy blue background. After that, the podium's "Whammy!" turned gold, and a gray piece with the words "Big Bank" covered up the upper part of the Big Bank display, leaving the value unobstructed.
Sources: Will Schmarder's Whammy! Episode Recaps at his website stoned2xtreme's Episode Guide at his Whammy! page Guidance from Jeff Pfeifer |
Welcome | Welcome Page | Update History | Site Help | Last updated: February 6, 2005 |
Press Your Luck | Season 1 | Season 2 | Season 3 | |
Whammy! | Season 1 | Season 2 | |
Special | Second Chance | Press Your Luck | Whammy! | Article Index |